This article briefly explains what different abbreviations that you may see across our support portal and documentation mean.
If you see that anything is missing or requires more explanation let us know via support.id@fifa.org.
| Abbreviation / Term | Explanation |
| FMS | Football Management System - system used by Member Associations to register & manage players. Used interchangeably with NRS. |
| NRS | National Registration System - system used by Member Associations to register & manage players. Used interchangeably with FMS.
|
| TMS | Transfer Matching System |
| DXP | Data Exchange Platform |
| CMS | Competition Management System |
| MA / Member Association | One of the 211 predefined organizations at the national level.
|
| System | Any organization at national or above level (MemberAssociation is considered a System in terms of FCID integration)
|
| System Name | System distinguisher that comes after the organization FIFA ID, eg. 105C3ZB_TMS (105C3ZB - World Federation FIFA ID, TMS - Transfer Matching System)
|
| DH / Data Holder | Any system that proved to have knowledge about a given person (either by appearing in the registration history of the record or by claiming)
|
| DO / Data Owner | Any of the Systems that currently hold a registration for the record
|
Primary Data Provider / Primary Data Owner / PDP / PDO
| Data Owner selected by FCID as the main one currently queried for Person Details of the particular record
|
| Person Details (a.k.a. Type 2 message) | The sensitive information about a person exchanged between systems via Service Bus
|
| External Provider / EP | Sometimes referred to as EXTO (external organisations) - 3rd party (usually commercial) providers of football-related data. E.g. Opta may be a provider of player performance data to a given MA. |